Suction And Discharge Dredging Hose
Construction: Steel spiral wire and high tensile fiber reinforced, and wear resistant synthetic rubber cover.
Working temperature: from -20℃ to 50℃.
Structure picture | Real product picture |
|
|
Advantage: It is convenient to install, flexible to use, safe, abrasion-resistant and bending-resistant.
Specification:
ID | OD | WP | BP | VP | Length | |||||
mm | inch | mm | inch | Mpa | bar | Mpa | bar | Kpa | bar | m |
152 | 6" | 182 | 7-1/4" | 1.2 | 12 | 2.4 | 24 | 80 | 0.8 | 20 |
203 | 8" | 233 | 9-1/5" | 1.2 | 12 | 2.4 | 24 | 80 | 0.8 | 20 |
254 | 10" | 284 | 11-1/5" | 1 | 10 | 2 | 20 | 80 | 0.8 | 10 |
304 | 12" | 340 | 13-2/5" | 1 | 10 | 2 | 20 | 80 | 0.8 | 6/10 |
350 | 14" | 390 | 15-2/5" | 1 | 10 | 2 | 20 | 80 | 0.8 | 6/10 |
450 | 18" | 486 | 19-1/5" | 0.7 | 7 | 1.5 | 15 | 80 | 0.8 | 6/10 |
550 | 22" | 590 | 23-3/5" | 0.7 | 7 | 1.5 | 15 | 80 | 0.8 | 6/10 |
600 | 24" | 640 | 25-3/5" | 0.7 | 7 | 1.5 | 15 | 80 | 0.8 | 6/10 |
700 | 28" | 750 | 29-3/5" | 0.7 | 7 | 1.5 | 15 | 80 | 0.8 | 6/10 |
800 | 32" | 850 | 33-1/2" | 0.5 | 5 | 1 | 10 | 80 | 0.8 | 6/10 |
1000 | 40" | 1050 | 41-1/2" | 0.5 | 5 | 1 | 10 | 80 | 0.8 | 6 |
1200 | 48" | 1250 | 49-1/5" | 0.5 | 5 | 1 | 10 | 80 | 0.8 | 6 |
1300 | 52" | 1350 | 53-1/5" | 0.5 | 5 | 1 | 10 | 80 | 0.8 | 6 |
Application: The flange discharge hoses are used for silt/gravels conveyance with Dredgers.
Packing: Fibrage belt wrapping Braided bag each rollor according to customers requirement